Week 12
#329 Georgia Tech -10.5 93.62% LOSER
#350 Wyoming -24 93.57% LOSER
#352 BYU -22 98.71% WINNER
#356 Rice -13.5 92.94% LOSER
#370 Stanford -17 92.26% LOSER
#374 UCLA -10.5 91.08% WINNER
#385 Navy -6 90.11% LOSER
#394 Houston -20 92.16% WINNER
#396 Arkansas -13.5 92.46% WINNER
#405 Fresno St +5.5 91.77% WINNER
We finally have the public on a dog which is very rare. This is the first one of the year and likely the only one. I guess this is the Public's Dog of the Year.
5-5
Last edited by FREAK; 11/20/11 11:27 AM.