451 Washington Redskins +3½ -110 Over 40 -110
452 New York Giants -3½ -110 Under 40 -110


453 Cincinnati Bengals PK -110 Over 42 -110
454 Baltimore Ravens PK -110 Under 42 -110

455 New York Jets -2½ -110 Over 36 -110
456 Miami Dolphins +2½ -110 Under 36 -110

457 Kansas City Chiefs +14½ -110 Over 48 -110
458 New England Patriots -14½ -110 Under 48 -110

459 Houston Texans +7 -110 Over 43 -110
460 Pittsburgh Steelers -7 -110 Under 43 -110

461 Jacksonville Jaguars -3 -110 Over 37½ -110
462 Tennessee Titans +3 -110 Under 37½ -110

463 Detroit Lions PK -110 Over 44 -110
464 Atlanta Falcons PK -110 Under 44 -110

465 Seattle Seahawks PK -110 Over 39½ -110
466 Buffalo Bills PK -110 Under 39½ -110

467 Tampa Bay Buccaneers +3½ -110 Over 43½ -110
468 New Orleans Saints -3½ -110 Under 43½ -110

469 St. Louis Rams +7 -110 Over 45 -110
470 Philadelphia Eagles -7 -110 Under 45 -110

471 Dallas Cowboys -3 -110 Over 48½ -110
472 Cleveland Browns +3 -110 Under 48½ -110

473 Carolina Panthers +10 -110 Over 43 -110
474 San Diego Chargers -10 -110 Under 43 -110

475 Arizona Cardinals -2½ -110 Over 41½ -110
476 San Francisco 49ers +2½ -110 Under 41½ -110

477 Chicago Bears +9 -110 Over 44½ -110
478 Indianapolis Colts -9 -110 Under 44½ -110

479 Minnesota Vikings +3 -110 Over 39 -110
480 Green Bay Packers -3 -110 Under 39 -110

481 Denver Broncos -1 -110 Over 41 -110
482 Oakland Raiders +1 -110 Under 41 -110
_________________________
Do not post any write ups from any newsletters. Also do not cut and paste any news stories or blog items from other websites. All of the preceding are copyright protected and unless you have written permission from the author it is considered copyright infringement.

FREAK