Sports Betting


   

 

Previous Thread
Next Thread
Print Thread
Wednesday's Horses
#103349 03/07/07 09:55 PM
Joined: Aug 2005
Posts: 11,183
Hawaii
Kanaka Offline OP
Veteran
OP Offline
Veteran
Joined: Aug 2005
Posts: 11,183
Hawaii
Aqueduct - 03/07/2007
Race Entrant's Name / Comment

1: SONNY PAJAMAS (#2)
DIVIDED TERRITORY (#1), PRESSING ISSUE (#1A) and DEVILISH TOM (#6)

2: PAYS TO DREAM (#3)
DANCING ROBBINS (#5) and THUNDER MINISTER (#1)

3: TU SANDY (#4)
PURPLE ACES (#1) and FOUR SATATOGA (#7)

4: MEESES TWO PIECES (#9)
DOUBLE AGENT (#3) and IN BY TWO (#2)

5: DOUBLE FLING (#8)
BROOKLYN BOBBIE (#4) and MIZ YAH BEAUX (#1)

6: SHOW OF COLORS (#4)
STUD MUFFIN (#5) and LA DAINIAN (#7)

7: PRETTY PARTISAN (#1)
SCATKEY (#8) and ZIPPY MISSY (#3)

8: STOLEN TIME (#9)
DYNERGY (#5) and WHO WHAT WIN (#2)

9: CAGEY GIRL (#3)
DON'TDRINKTHEPUNCH (#7) and PERSONAL PRETTY (#6)



Santa Anita - 03/07/2007
Race Entrant's Name / Comment

1: LIGHT FINGERS (#6)
LUCERA (#5) and PIECES OF PARADISE (#1)

2: HIGH SPEED GOLDIE (#6)
BROAD TRY (#1) and BIG SISTER LINDA (#3)

3: BRENIN GWALIA (#7)
MR. LOGAN (#10) and WANTED (#5)

4: KEY MAKER (#7)
TRAFFIC UPDATE (#9) and TAKE A CHANCE (#1)

5: JOAN ALONE (#4)
BERINA BEAUTY (#1) and TRUELY COMICAL (#2)

6: RED OPAL (#3)
DA SVEDONYA (#6) and SHAPERELLI (#9)

7: CAN THIS BE TRUE (#4)
BLACK SEVENTEEN (#1) and ABALANCHE (#7)

8: RAPID SILVER (#12)
CURRENCY TRADER (#3) and FALSTAFF LANE (#2)


Hawaiian Pride
Stewards Inquiry

Get up to $250 in Free Bets plus 100 Free Spins on your first-ever deposit at BetOnline.
Join today, use promo code FREE250 in the cashier and make a deposit of $50 or more.

Click the banner to get into the game today!
Re: Wednesday's Horses
#103350 03/07/07 09:58 PM
Joined: Aug 2005
Posts: 11,183
Hawaii
Kanaka Offline OP
Veteran
OP Offline
Veteran
Joined: Aug 2005
Posts: 11,183
Hawaii
AQUEDUCT TRACK

1st 6.0 F ( Dirt) Clm 20000 ($29K) 3yo Odds Speed Class Form Last Conn Line Total J Eq L
5 KICKIN STONES (MORALES) | MICELI 8-1 78.7 83.6 51.3 13.0 2.0 5.5 234.0 Y N -
6 DEVILISH TOM (LOPEZ) | SCHWARTZ 4-1 92.6 102.4 14.6 8.8 2.3 11.0 231.7 Y N 3
1A PRESSING ISSUE (LUZZI) | CONTESSA 8-5 98.5 67.6 14.9 10.7 2.8 27.5 221.9 N N -
2 SONNY PAJAMAS (MARTIN) | KLESARIS 7-2 104.3 49.5 23.3 9.4 2.4 12.6 201.3 N N -
1 DIVIDED TERRITORY (DOMINGUEZ) | CONTESSA 8-5 79.6 49.2 21.6 7.9 3.3 27.5 189.2 Y N -
3 KARAKORUM TORNADO (RODRIGUEZ) | ODINTZ 15-1 86.7 42.7 12.1 10.1 2.2 2.9 156.8 N N -
7 RESTLESS MIND (ARROYO) | SCHOSBERG 6-1 79.4 49.0 6.8 6.9 2.6 7.4 151.9 Y N -
4 SHANNON'S GRACE (PONCE) | GULLO 8-1 60.4 37.3 15.5 0.0 2.4 5.5 121.1 Y N -5

2nd 6.0 F ( Dirt) Md 50000 ($26K) 3yo Odds Speed Class Form Last Conn Line Total J Eq L
5 DANCING ROBBINS (DOMINGUEZ) | DUTROW 8-5 9.7 12.0 9.0 2.1 48.6 60.8 142.2 Y N -
1 THUNDER MINISTER (COA) | O'BRIEN 7-2 10.8 12.8 7.9 2.0 34.7 27.8 96.0 Y N -
7 SQUEAKY WHEEL (GARCIA) | CONTESSA 4-1 0.0 0.0 0.0 0.0 44.0 24.3 68.3 Y N NA
6 NORMAN'S GOOD BOY (LOPEZ) | DESTEFANO 8-1 9.9 10.5 1.7 1.3 30.6 12.2 66.1 Y N -
2 ALMOST PERSUADED (FRAGOSO) | MCLAUGHLIN 6-1 0.0 0.0 0.0 0.0 45.4 16.2 61.7 Y N NA
3 PAYS TO DREAM (ESPINOZA) | DONK 8-1 9.6 8.5 1.4 1.3 24.2 12.2 57.1 N N -
4 WILLIE M (RODRIGUEZ) | ODINTZ 15-1 0.0 0.0 0.0 0.0 32.5 6.5 39.0 Y N NA

3rd 8.3 F ( Dirt) Md 35000 ($19K) 3UPyo Odds Speed Class Form Last Conn Line Total J Eq L
6 TSURIS (DOMINGUEZ) | DONK 9-5 64.1 158.1 37.2 17.6 2.9 36.2 316.1 Y N 1
5 WOODEN (ARROYO) | BOND 5-2 55.9 97.0 87.0 0.0 3.3 26.0 269.4 Y N -1
1 PURPLE ACES (LUZZI) | VIOLETTE 3-1 60.7 94.8 32.2 15.2 3.5 21.7 228.0 N N 1
2 SWEETSOUTHERNHELEN (SMITH) | DUNHAM 20-1 44.2 83.7 42.7 12.4 1.5 3.3 187.6 N N -5
7 FOUR SARATOGA (COA) | CONTESSA 12-1 49.2 70.2 10.9 10.0 3.6 5.4 149.3 Y N -4
3 CITY TRAVELER (PONCE) | CARROLL 15-1 46.0 64.9 10.0 11.5 2.1 4.3 138.8 N N -4
4 TU SANDY (GARCIA) | BUSH 5-1 0.0 0.0 0.0 0.0 3.2 13.0 16.2 Y N NA

4th 8.0 F ( Dirt) Clm 15000n2l ($16K) 3UPyo Odds Speed Class Form Last Conn Line Total J Eq L
3 DOUBLE AGENT (LUZZI) | BOND 7-2 64.8 32.2 25.2 11.1 13.7 18.3 165.4 N N -
5 ALMAVIVA (COA) | CROOK-DEMASI 5-1 65.7 23.0 33.3 10.5 12.0 12.8 157.4 N N 1
7 WAY OF AN EAGLE (PONCE) | RONEN 15-1 68.7 21.5 42.7 9.7 7.0 4.3 153.9 N N 2
2 IN BY TWO (MARTIN) | ORTIZ 8-1 60.5 30.5 31.9 11.8 9.5 8.0 152.2 N N -1
6 RES IPSA (FRAGOSO) | MARTIN 3-1 63.3 22.2 26.0 8.7 8.3 21.4 149.8 N N 2
8 PAVING THE WAY (GARCIA) | CONTESSA 6-1 60.3 18.6 34.9 10.6 14.5 10.7 149.5 N N -
9 MEESES TWO PIECES (ARROYO) | GALLUSCIO 4-1 44.6 24.5 28.5 0.0 13.3 16.0 126.9 Y N -
4 EIGHTYNINECENTSDAY (RODRIGUEZ) | ARROYO 20-1 51.2 31.2 20.1 4.2 10.6 3.2 120.6 Y N -3
1 OFFICER ONE (LOPEZ) | KAZAMIAS 12-1 40.9 15.1 24.1 0.0 11.1 5.3 96.5 Y N 2

5th 6.0 F ( Dirt) Clm 25000n3l ($21K) 4UPyo Odds Speed Class Form Last Conn Line Total J Eq L
8 DOUBLE FLING (GARCIA) | RYERSON 5-2 91.4 65.8 28.5 14.9 19.8 25.7 246.2 N N -2
1 MIZ YAH BEAUX (SAMYN) | MATTIES 3-1 104.2 74.3 16.4 15.7 9.1 21.4 241.1 N N -1
3 SWEET LA RIZZI (HILL) | DOMINO 4-1 98.1 64.0 30.7 11.8 13.9 16.1 234.6 N N -
6 MISS BABA (COA) | CARROLL 6-1 86.3 58.2 14.9 9.1 15.1 10.7 194.3 Y N -2
4 BROOKLYN BOBBIE (LUZZI) | SCHETTINO 9-2 62.9 64.6 29.7 0.0 17.0 14.3 188.5 N N -
5 CHOPPING WOOD (ESPINOZA) | FERRARO 20-1 82.0 60.3 12.6 6.8 10.7 3.2 175.6 Y N 5
2 ALLISON'S APPROVAL (SANTAGATA) | QUILES 20-1 91.4 48.3 10.1 8.5 1.9 3.2 163.4 N N -2
7 UNDENIABLE QUEEN (PONCE) | GYARMATI 12-1 63.7 45.8 17.0 0.0 12.5 5.4 144.4 Y N -6

6th 8.3 F ( Dirt) Md 25000 ($17K) 3UPyo Odds Speed Class Form Last Conn Line Total J Eq L
6 PURE PRO (DOMINGUEZ) | CONTESSA 3-1 58.0 28.1 47.0 6.8 16.8 22.3 178.9 N N 1
5 STUD MUFFIN (COA) | GALLUSCIO 5-2 31.5 33.2 34.2 9.8 15.1 26.7 150.5 Y N -2
4 SHOW OF COLORS (PONCE) | ORTIZ 9-2 33.7 24.7 42.0 8.2 9.4 14.8 132.8 N N 4
2 BIG BAD MONSTER (ESPINOZA) | FERRARO 8-1 34.8 20.7 33.8 6.6 8.3 8.3 112.6 N N 1
8 ANXIOUS CONTENDER (GARCIA) | PELLEGRINO 10-1 36.7 31.1 14.2 8.8 10.5 6.7 108.0 N N 1
7 LA DAINIAN (LUZZI) | VIOLETTE 4-1 33.2 21.3 6.3 7.0 15.6 16.7 100.1 Y N -2
1 TWAUMMY (MORALES) | MATTIES 12-1 34.3 26.8 16.1 7.0 6.9 5.6 96.8 N N 2
3 LOVE LYNDSEY (SUTHERLAND) | LOSTRITTO 20-1 28.6 24.4 18.9 7.9 10.2 3.3 93.3 N N -2
1A CONNAIRSCONNECTION (HILL) | MATTIES 12-1 29.3 8.5 7.4 4.5 7.4 5.6 62.6 N N 1

7th 8.5 F ( Dirt) OClm 30000n2x ($46K) 3UPyo Odds Speed Class Form Last Conn Line Total J Eq L
3 ZIPPY MISSY (HILL) | ASMUSSEN 5-1 70.1 74.1 35.4 6.3 25.7 12.9 224.6 Y N -1
5 MAMA THERESA (LOPEZ) | GALLUSCIO 9-2 66.8 64.4 34.9 17.5 25.7 14.3 223.6 N N 4
4 MY AIKEN CAT (GARCIA) | RIBAUDO 20-1 72.9 50.5 48.7 16.6 30.1 3.2 222.0 N N 6
1 PRETTY PARTISAN (BRIDGMOHAN) | VOLK 7-2 79.3 50.1 41.4 9.1 22.1 18.4 220.5 Y N 4
8 SCATKEY (COA) | KELLY 3-1 60.8 62.0 24.1 9.1 22.6 21.5 200.1 Y N 4
2 GATTINARA (LUZZI) | BOND 6-1 69.1 60.6 30.3 0.0 27.1 10.8 197.9 N N 6
6 WILLI'S SWEET GIRL (DOMINGUEZ) | CONTESSA 6-1 57.4 56.9 18.7 8.1 31.5 10.8 183.4 Y N -1
7 TOMORROWS LADY (MARTIN) | QUICK 8-1 43.5 62.7 33.2 0.0 15.1 8.1 162.6 Y N 3

8th 8.5 F ( Dirt) OClm 50000n2x ($48K) 4UPyo Odds Speed Class Form Last Conn Line Total J Eq L
2 WHO WHAT WIN (ESPINOZA) | TERRANOVA 2-1 68.6 40.4 49.6 13.1 18.1 31.9 221.7 N N 5
4 INDIAN HAWKE (MARTIN) | WEAVER 4-1 68.3 34.1 35.6 8.6 23.1 15.9 185.6 Y N -
9 STOLEN TIME (COA) | DUTROW 7-2 58.2 27.6 35.4 12.4 26.3 18.2 178.2 Y N -2
8 LIEUTENANT DANZ (DOMINGUEZ) | CONTESSA 10-1 59.7 18.3 23.6 6.9 28.0 6.4 143.0 Y N -2
1 UNIGOLD (SMITH) | MCLAUGHLIN 8-1 55.2 17.6 25.2 7.5 23.3 8.0 136.7 N N -
5 DYNERGY (BRIDGMOHAN) | ALBERTRANI 8-1 41.7 29.0 36.8 0.0 20.4 8.0 135.8 Y N -6
7 ODEN'S TALE (PONCE) | HERTLER 20-1 56.2 19.8 20.2 7.0 23.3 3.2 129.7 N N -
6 LETTERS (LOPEZ) | AQUILINO 12-1 53.4 17.9 22.6 5.5 17.2 5.3 121.8 Y N -2
3 DADDY JOE (GARCIA) | KLANFER 20-1 58.7 13.9 17.7 5.7 20.4 3.2 119.6 Y N -

9th 8.3 F ( Dirt) Md 15000 ($12K) 3UPyo Odds Speed Class Form Last Conn Line Total J Eq L
7 DONTDRINKTHEPUNCH (LUZZI) | LEVINE 6-5 43.7 104.7 105.0 0.0 3.7 51.5 308.5 N N -1
3 CAGEY GIRL (SUTHERLAND) | DUGGAN 7-2 48.8 120.6 37.8 10.3 1.7 17.6 236.7 N N -2
1 EXPECT DRAMA (RODRIGUEZ) | AQUILINO 5-1 43.4 76.3 9.8 11.5 1.9 12.4 155.2 N N -2
6 PERSONAL PRETTY (SANTAGATA) | BARKER 8-1 38.7 68.4 9.2 9.7 1.5 7.7 135.1 Y N 7
4 SUMANNONYMOUSHOSS (MORALES) | CEDANO 50-1 34.3 46.0 30.6 6.5 1.1 1.2 119.7 Y N 6
8 ANGEL BEACH (ARROYO) | BOND 6-1 34.7 39.6 6.7 7.5 3.3 10.3 102.1 Y N 1
5 GUESSING GAME (VANHASSEL) | MARTIN 15-1 30.2 45.4 8.3 7.7 1.1 4.1 96.9 Y Y -2
2 CHAMBER MUSIC (FRAGOSO) | HILLS 20-1 24.1 34.7 4.9 6.2 3.4 3.1 76.4 Y N -2
9 ROSEMARY'S GARDEN (PONCE) | MICELI 30-1 22.2 33.1 7.7 7.4 2.4 2.1 74.8 Y N -7

Last edited by Kanaka; 03/07/07 09:58 PM.

Hawaiian Pride
Re: Wednesday's Horses
#103351 03/07/07 10:00 PM
Joined: Aug 2005
Posts: 11,183
Hawaii
Kanaka Offline OP
Veteran
OP Offline
Veteran
Joined: Aug 2005
Posts: 11,183
Hawaii
SANTA ANITA


1st 6.0 F ( Dirt) Md 50000 ($27K) 4UPyo Odds Speed Class Form Last Conn Line Total J Eq L
5 LUCERA (ESPINOZA) | DUPUIS 2-1 83.3 90.6 26.6 16.1 3.7 35.5 255.8 N N -
3 ISLAND LIGHTNING (POTTS) | DUNHAM 4-1 89.1 66.7 41.2 12.5 2.2 17.7 229.6 N N -
1 PIECES OF PARADISE (VALDIVIA) | ELLIS 5-2 74.3 60.8 47.1 14.0 2.4 28.4 227.0 N N -4
6 LIGHT FINGERS (GOMEZ) | SADLER 3-1 76.4 72.1 34.2 14.4 4.8 23.6 225.5 Y N -
2 SWISS SONGBIRD (GRYDER) | HARRINGTON 8-1 76.9 59.8 30.9 9.6 3.3 8.9 189.3 N N -4
4 MARQZ MELODY (BAZE) | MACHOWSKY 12-1 0.0 0.0 0.0 0.0 3.6 5.9 9.5 Y N NA

2nd 8.0 F ( Dirt) Alw 40000s ($27K) 3UPyo Odds Speed Class Form Last Conn Line Total J Eq L
3 BIG SISTER LINDA (SOLIS) | HENDRICKS 7-2 56.7 99.3 60.6 10.1 2.5 18.1 247.2 N N 2
4 HOTITUDE (OLGUIN) | BACORN 10-1 53.0 84.0 28.6 8.3 0.9 6.4 181.2 Y N -4
6 HIGH SPEED GOLDIE (GOMEZ) | O'NEILL 5-2 51.6 65.8 12.8 11.8 3.2 25.4 170.7 N N 2
5 GOLD DATNOID (CHAVEZ) | O'NEILL 8-1 46.8 66.9 31.8 11.9 2.7 7.9 168.0 N N -7
1 BROAD TRY (FLORES) | MATLOW 8-1 46.8 78.0 18.2 11.9 2.2 7.9 164.9 N N -4
2 SHE'S SOME WAGON (ESPINOZA) | GALLAGHER 9-2 53.0 49.6 11.5 6.4 3.1 14.1 137.6 N N 2
8 WARREN'S MISSJONES (BAZE) | GUTIERREZ 12-1 52.0 42.7 20.3 6.3 1.9 5.3 128.6 N N -5
7 UNBEATABLE EAST (POTTS) | DUNHAM 15-1 67.6 44.3 8.5 0.0 1.7 4.2 126.4 Y N 1
9 JAK SIE MACZ (GRYDER) | BERNSTEIN 6-1 52.5 38.3 20.9 0.0 1.9 10.6 124.2 N N 1

3rd -6.5 F ( Turf) Md Sp Wt ($46K) 3yo Odds Speed Class Form Last Conn Line Total J Eq L
2 PAY THE VIG (GARCIA) | BAFFERT 5-1 114.7 104.3 12.4 22.6 2.4 13.0 269.4 N N -
7 BRENIN GWALIA (SOLIS) | HENDRICKS 4-1 114.7 49.4 23.4 20.2 2.0 16.2 225.9 N N -
8 FORWARD COMMITMENT (ESPINOZA) | HENDRICKS 5-1 65.2 118.0 12.2 0.0 2.2 13.0 210.6 Y N 1
9 ASTERI (BAZE) | BLINCOE 15-1 111.5 71.5 2.2 12.4 1.2 4.3 203.2 Y N -
3 FLAWLESS FINISH (MIGLIORE) | DRYSDALE 10-1 99.3 54.3 1.7 11.5 2.3 6.5 175.5 N Y -
10 MR. LOGAN (GOMEZ) | MANDELLA 5-1 45.7 59.1 1.4 0.0 2.3 13.0 121.5 Y N 1
1 REGAL STEED (BAZE) | FRENCH 30-1 48.9 59.3 1.8 0.0 2.1 2.2 114.2 Y Y -
4 DANNY TEMPLETON (VALDIVIA) | DOLLASE 3-1 0.0 52.9 24.9 0.0 1.9 21.6 101.3 Y N -8
5 WANTED (GRYDER) | HOFMANS 8-1 0.0 0.0 0.0 0.0 2.4 8.1 10.5 Y N NA
6 SURFER KRIS (POTTS) | CAPESTRO 30-1 0.0 0.0 0.0 0.0 1.3 2.2 3.5 Y N NA

4th 8.0 F ( Dirt) Clm 10000 ($16K) 4UPyo Odds Speed Class Form Last Conn Line Total J Eq L
7 KEY MAKER (PEDROZA) | CARAVA 5-2 67.7 36.1 45.4 18.5 16.4 25.1 209.2 N N -1
9 TRAFFIC UPDATE (COHEN) | KNAPP 5-1 72.4 53.5 33.9 8.4 10.8 12.6 191.5 N N -
1 TAKE A CHANCE (COURT) | O'NEILL 3-1 57.1 28.6 34.1 10.5 13.7 20.9 164.8 N N -
2 APPOINTMENT (MIGLIORE) | CERIN 6-1 47.3 18.5 39.2 0.0 17.6 10.5 133.0 Y N 8
4 TALEGA CREEK (DELGADILLO) | DELEON 8-1 48.6 18.2 26.3 9.9 9.8 7.9 120.5 N N -
8 JUST MY GAME (BERRIO) | AVILA 15-1 63.3 13.8 17.9 7.3 9.5 4.2 115.9 N N -
3 TRENDY (ARIAS) | LANCELOTTI 5-1 53.5 16.3 21.5 0.0 9.3 12.6 113.2 Y N -1
6 INTELLIGENT MALE (PORTILLO) | SIERRA 20-1 49.5 18.7 22.7 7.6 10.9 3.1 112.6 Y N -4
5 MUSCLE (GOMEZ) | DAVIS 20-1 60.9 15.0 25.8 4.5 2.1 3.1 111.4 Y N -11

5th 5.5 F ( Dirt) Md 32000 ($20K) 3yo Odds Speed Class Form Last Conn Line Total J Eq L
1 BERNINA BEAUTY (SORENSON) | HARRINGTON 7-2 7.8 9.0 8.0 1.9 26.9 29.3 83.1 N N -1
5 WAILEA GIRL (GARCIA) | STUTE 9-2 6.5 12.1 8.0 1.9 19.0 22.8 70.3 Y N -
9 TOOGOODFORTHE EX (BISONO) | KORINER 5-1 0.0 0.0 0.0 0.0 36.0 20.5 56.6 Y N NA
2 TRUELY COMICAL (OLGUIN) | BECERRA 12-1 7.1 4.4 0.5 0.8 34.0 8.6 55.5 N N -
4 JOAN ALONE (COURT) | LEWIS 5-1 0.0 0.0 0.0 0.0 30.4 20.5 51.0 Y N NA
10 KILDARE CREEK (GARCIA) | DELIMA 5-1 0.0 0.0 0.0 0.0 22.6 20.5 43.1 Y N NA
3 GOLD CENTS (DELGADILLO) | GARCIA 12-1 4.1 5.5 1.4 0.0 20.8 8.6 40.4 Y N 1
12 JUDGE'S CHOICE (POTTS) | ZUCKER 12-1 0.0 0.0 0.0 0.0 24.8 8.6 33.4 Y N NA
8 BRITE STUDENT (COHEN) | TRUMAN 15-1 0.0 0.0 0.0 0.0 25.7 6.8 32.5 Y N NA
7 SKIMMINTHERAIL (PORTILLO) | SCHIEWE 20-1 5.5 4.2 0.6 1.0 10.5 5.1 26.9 Y N -1
11 APOLINARIS (FIGUEROA) | MEAIRS 30-1 3.3 3.4 0.7 0.0 9.1 3.4 19.9 Y Y 1
6 MIA COUNTESS (LINARES) | STUTTS 20-1 5.7 5.1 0.7 1.0 0.0 5.1 17.8 N Y -

6th -6.5 F ( Turf) Clm 40000 ($38K) 4UPyo Odds Speed Class Form Last Conn Line Total J Eq L
3 RED OPAL (GOMEZ) | SADLER 2-1 65.3 60.6 26.0 13.5 2.9 31.2 199.5 N N -
1 UDRIGA (DELGADILLO) | PERIBAN 6-1 94.7 49.9 16.1 6.9 1.6 10.4 179.6 Y N -
9 SHAPERELLI (SORENSON) | GALLAGHER 7-2 64.2 52.7 19.3 9.0 2.2 17.8 165.1 N N -1
10 SENECA SONG (PEDROZA) | MILLER 6-1 78.2 49.4 14.1 7.8 1.6 10.4 161.6 N N 1
6 DA SVEDONYA (NAKATANI) | KNAPP 6-1 62.6 56.7 18.9 6.5 1.9 10.4 157.1 N N -1
7 MASHINA (VALDIVIA) | MULHALL 20-1 73.0 54.8 14.4 5.8 1.6 3.1 152.8 Y N -1
2 CARRIE'S A JEWEL (MIGLIORE) | O'NEILL 15-1 67.3 39.6 22.6 6.0 2.2 4.2 141.8 Y N -3
8 RUN FOR DESSERT (COURT) | SHERMAN 10-1 67.8 45.4 11.1 5.2 2.3 6.2 138.0 Y N -3
4 KACHINA DREAM (POTTS) | CARAVA 15-1 63.8 39.7 8.0 6.0 2.1 4.2 123.9 Y N -
5 PAPARAZZI CHARM (BAZE) | STEIN 30-1 43.1 32.4 9.5 0.0 1.6 2.1 88.6 Y N 2

7th 6.5 F ( Dirt) Alw 50000n1x ($50K) 3yo Odds Speed Class Form Last Conn Line Total J Eq L
1 BLACK SEVENTEEN (GRYDER) | KORINER 7-2 98.6 118.1 42.7 0.0 3.1 17.6 280.0 Y N -2
7 ABALANCHE (GOMEZ) | BECERRA 3-1 84.3 81.0 42.7 17.7 3.2 20.5 249.4 N N -1
4 CAN THIS BE TRUE (BAZE) | STUTE 8-1 96.2 72.2 16.8 11.3 2.0 7.7 206.3 N N -2
5 LES GRANDS TROIS (FLORES) | FRANKEL 2-1 57.5 62.5 42.7 0.0 2.9 30.7 196.3 Y N -
3 SUNSHINE RIDGE (MIGLIORE) | O'NEILL 15-1 74.7 59.3 8.3 13.1 2.3 4.1 161.8 Y N -2
2 ROBBOS COURAGE (NAKATANI) | DOLLASE 6-1 86.7 33.4 19.5 9.7 2.2 10.2 161.7 Y N -2
6 PAWNEE (ENRIQUEZ) | STUTE 15-1 74.1 51.7 5.6 7.8 1.7 4.1 145.1 N N -
8 TAXI FLEET (SOLIS) | GALLAGHER 12-1 68.0 46.7 8.5 7.0 2.5 5.1 137.8 N N -

8th 5.5 F ( Dirt) Md 25000 ($17K) 4UPyo Odds Speed Class Form Last Conn Line Total J Eq L
3 CURRENCY TRADER (POTTS) | ZUCKER 3-1 41.3 65.6 37.4 0.0 2.2 25.8 172.4 Y N 5
12 RAPID SILVER (MIGLIORE) | ALCALA 9-2 47.5 34.2 31.4 15.2 3.0 17.2 148.6 N N -
4 AMERICAN INFLUENCE (COURT) | O'NEILL 4-1 36.2 40.8 35.2 0.0 2.5 19.4 134.2 Y N -
1 MAGDALENO (OLGUIN) | RIZO 15-1 51.8 24.1 29.5 13.4 2.6 5.2 126.6 Y N 5
6 PRESSTHEPACE (GRYDER) | SAAVEDRA 5-1 36.9 49.4 17.2 0.0 1.3 15.5 120.4 Y N 4
13 BRILLIANTCEE (DELGADILLO) | GARCIA 15-1 46.5 21.1 5.9 12.0 1.9 5.2 92.5 Y N -
8 RICKY RICK (ARIAS) | HARRINGTON 8-1 24.5 49.4 7.1 0.0 1.7 9.7 92.4 Y N -
10 GLACKEN POWER (BAZE) | RUIS 15-1 46.9 16.5 8.0 7.3 1.5 5.2 85.4 Y N -2
9 SPIRITED TEMPO (CHAVEZ) | WALLACE 15-1 29.7 31.9 3.8 9.6 1.6 5.2 81.8 Y Y -
11 SIX AGAIN (HERRERA) | BENTLEY 20-1 38.7 17.0 4.4 9.1 0.5 3.9 73.6 N N -
7 YOUR HOST (PORTILLO) | VAN 15-1 0.0 0.0 0.0 0.0 1.1 5.2 6.3 Y N NA
2 FALSTAFF LANE (SCOTT) | DAVIS 30-1 0.0 0.0 0.0 0.0 0.0 2.6 2.6 Y N NA


Hawaiian Pride
Re: Wednesday's Horses
#103352 03/07/07 10:01 PM
Joined: Aug 2005
Posts: 11,183
Hawaii
Kanaka Offline OP
Veteran
OP Offline
Veteran
Joined: Aug 2005
Posts: 11,183
Hawaii
GULF STEAM


1st 8.0 F ( Dirt) Clm 12500n2l ($12K) 3yo Odds Speed Class Form Last Conn Line Total J Eq L
2 COOPER'S PLACE (CRUZ) | TOWNE 2-1 74.7 38.6 60.2 18.1 31.6 30.5 253.7 N N 2
7 DREAM BEAU (BEJARANO) | PLESA 4-1 76.7 55.1 26.7 12.7 31.5 15.2 217.8 Y N -
6 EL PIRATA (HOMEISTER) | PROCINO 10-1 76.2 22.6 64.4 9.9 31.6 6.1 210.8 N N -
5 CARSON'S CONCERTO (NUNEZ) | PILOTTI 3-1 76.7 29.9 33.7 14.5 33.9 20.3 209.0 Y N -
1 SWEETEASTERNSAINT (TRUJILLO) | PINCHIN 4-1 70.8 21.1 23.7 11.5 34.0 15.2 176.4 N N -
4 BIG ROYAL ELTISH (CASTRO) | TORTORA 8-1 76.2 24.8 26.6 0.0 30.9 7.6 166.1 Y N -
3 MANOLO MANOLO (VERENZUELA) | MEDINA 12-1 68.6 26.6 31.4 0.0 6.5 5.1 138.2 Y N -

2nd 5.5 F ( Dirt) Clm 20000n2l ($17.5K) 3yo Odds Speed Class Form Last Conn Line Total J Eq L
5 WHAT A BOOT (MARAGH) | LAKE 5-2 105.6 42.1 27.5 7.7 16.2 25.1 224.3 N N -
7 CAUSIN CONFUSION (PRADO) | KLESARIS 3-1 98.0 30.9 19.3 7.4 13.8 20.9 190.4 N N -
3 TRICKY SPIRIT (CRUZ) | OLIVER 10-1 115.3 27.9 15.8 7.3 8.8 6.3 181.3 N N -
8 DIAMONDS ARE IN (TRUJILLO) | FAWKES 8-1 75.9 34.8 22.1 14.7 13.2 7.9 168.5 N N -
6 CHARLIE CHO (VELAZQUEZ) | BRADDY 6-1 76.1 21.6 16.1 8.5 17.1 10.5 149.8 Y N -
4 BRAHMS AWAY (BEJARANO) | DIBONA 5-1 78.0 21.1 13.1 5.4 15.0 12.6 145.1 Y N -
2 TOMORROWS PICK (CARDOSO) | TOWNE 5-1 68.1 20.1 17.4 10.8 13.0 12.6 142.0 N N -
1 DUSST (VERENZUELA) | MEDINA 15-1 63.2 20.2 28.8 4.9 2.9 4.2 124.2 Y N -

3rd 6.0 F ( Dirt) Clm 18000 ($21K) 4UPyo Odds Speed Class Form Last Conn Line Total J Eq L
1 FLYING FALCON (BEJARANO) | RUSSO 6-1 118.8 94.6 16.2 7.4 2.6 10.3 250.0 N N -
2 LOVE SNUCKS (VELASQUEZ) | HILLS 3-1 89.8 72.2 38.6 14.3 2.5 20.6 238.1 Y N -
7 MARIMAR LIGHT (CRUZ) | CATALANO 5-2 100.2 73.9 26.9 8.0 3.6 24.7 237.3 Y N -
6 PATTI'S GOLDENGIRL (BRAVO) | HILLS 4-1 93.4 77.8 21.6 11.4 2.1 15.5 221.8 Y N 4
3 CADET NURSE (TRUJILLO) | CAPUANO 5-1 92.9 65.1 27.8 10.4 3.4 12.4 212.0 Y N -
5 JUST SPEED (MARAGH) | LAKE 5-1 90.3 44.4 18.9 7.9 3.2 12.4 177.0 N N -
4 COZZY CATE (HOMEISTER) | HOMEISTER 15-1 94.6 53.2 9.9 7.3 2.6 4.1 171.8 Y N 9

4th 9.0 F ( Turf) Alw 46000n1x ($46K) 3yo Odds Speed Class Form Last Conn Line Total J Eq L
5 BROOKLYN'S SMART (DECARLO) | PLETCHER 6-1 32.2 91.9 17.4 14.9 1.8 9.4 167.6 N N -2
13 WONDEROUS GLORY (DOUGLAS) | PINCHIN 5-1 38.3 69.7 4.4 8.8 1.4 11.3 133.9 Y N -4
1 BIGGERBADDERBETTER (DESORMEAUX) | MCPEEK 12-1 30.2 55.1 17.4 10.3 1.7 4.7 119.3 N N -4
